<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Human Resources To Measure Social Media Marketing</title>
	<atom:link href="http://seoroi.com/seo-roi-quality/hr-to-measuresmm/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoroi.com/seo-roi-quality/hr-to-measuresmm/</link>
	<description>SEO Services For Serious ROI. Blog Posts For Serious SEOs.</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:45:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: What&#8217;s The ROI On Social Media?</title>
		<link>http://seoroi.com/seo-roi-quality/hr-to-measuresmm/comment-page-1/#comment-16829</link>
		<dc:creator>What&#8217;s The ROI On Social Media?</dc:creator>
		<pubDate>Wed, 24 Aug 2011 18:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=602#comment-16829</guid>
		<description>[...] why human resources should measure and manage &lt;a href=&quot;http://seoroi.com/social/&quot;&gt;social media&lt;/a&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] why human resources should measure and manage <a href="http://seoroi.com/social/">social media</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Here&#8217;s Your Essential IM Reading This Month</title>
		<link>http://seoroi.com/seo-roi-quality/hr-to-measuresmm/comment-page-1/#comment-16269</link>
		<dc:creator>Here&#8217;s Your Essential IM Reading This Month</dc:creator>
		<pubDate>Tue, 07 Sep 2010 01:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=602#comment-16269</guid>
		<description>[...] Wayne Liew writes an excellent article on what the ideal strategy is for Twitter &#8211; and no, it isn&#8217;t mass following. The brilliance in this article is that it recognizes that &lt;a href=&quot;http://seoroi.com/social/&quot;&gt;social media&lt;/a&gt; is, first of all, a social tool. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wayne Liew writes an excellent article on what the ideal strategy is for Twitter &#8211; and no, it isn&#8217;t mass following. The brilliance in this article is that it recognizes that <a href="http://seoroi.com/social/">social media</a> is, first of all, a social tool. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Goldenberg</title>
		<link>http://seoroi.com/seo-roi-quality/hr-to-measuresmm/comment-page-1/#comment-14720</link>
		<dc:creator>Gabriel Goldenberg</dc:creator>
		<pubDate>Fri, 13 Mar 2009 14:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=602#comment-14720</guid>
		<description>NP Barbara, and thanks for passing it on!</description>
		<content:encoded><![CDATA[<p>NP Barbara, and thanks for passing it on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor&#8217;s Picks: March 9-13, 2009 &#124; Search Marketing Standard</title>
		<link>http://seoroi.com/seo-roi-quality/hr-to-measuresmm/comment-page-1/#comment-14719</link>
		<dc:creator>Editor&#8217;s Picks: March 9-13, 2009 &#124; Search Marketing Standard</dc:creator>
		<pubDate>Fri, 13 Mar 2009 14:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=602#comment-14719</guid>
		<description>[...] &lt;a href=&quot;http://seoroi.com/social/&quot;&gt;social media&lt;/a&gt; marketing. Gabriel Goldenberg from SEO ROI has some very interesting insights into social media marketing and human behavior, with a little help from Dan Ariely and his book, Predictably Irrational. I read his book recently [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://seoroi.com/social/">social media</a> marketing. Gabriel Goldenberg from SEO ROI has some very interesting insights into social media marketing and human behavior, with a little help from Dan Ariely and his book, Predictably Irrational. I read his book recently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Make Enemies And Dissuade Leads With Broken Tracking</title>
		<link>http://seoroi.com/seo-roi-quality/hr-to-measuresmm/comment-page-1/#comment-14714</link>
		<dc:creator>How To Make Enemies And Dissuade Leads With Broken Tracking</dc:creator>
		<pubDate>Fri, 13 Mar 2009 00:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=602#comment-14714</guid>
		<description>[...] That said, I&#8217;m not going to out either, because one agency&#8217;s founder scored karma points with my at SMX Advanced and I don&#8217;t need to pre-burn bridges with the others. Relationships matter! [...]</description>
		<content:encoded><![CDATA[<p>[...] That said, I&#8217;m not going to out either, because one agency&#8217;s founder scored karma points with my at SMX Advanced and I don&#8217;t need to pre-burn bridges with the others. Relationships matter! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SearchCap: The Day In Search, March 10, 2009</title>
		<link>http://seoroi.com/seo-roi-quality/hr-to-measuresmm/comment-page-1/#comment-14707</link>
		<dc:creator>SearchCap: The Day In Search, March 10, 2009</dc:creator>
		<pubDate>Tue, 10 Mar 2009 20:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=602#comment-14707</guid>
		<description>[...] Human Resources Managers Should Measure &lt;a href=&quot;http://seoroi.com/social/&quot;&gt;Social Media&lt;/a&gt; Marketing, seoroi.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Human Resources Managers Should Measure <a href="http://seoroi.com/social/">Social Media</a> Marketing, seoroi.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Ling</title>
		<link>http://seoroi.com/seo-roi-quality/hr-to-measuresmm/comment-page-1/#comment-14706</link>
		<dc:creator>Barbara Ling</dc:creator>
		<pubDate>Tue, 10 Mar 2009 09:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=602#comment-14706</guid>
		<description>Excellent roundup of returns and measurements!  Sharing this post with my network, thanks!</description>
		<content:encoded><![CDATA[<p>Excellent roundup of returns and measurements!  Sharing this post with my network, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.700 seconds -->

