<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the ROI on SEO? Hint: SEO Experts Are Underpaid, Opportunity Abounds!</title>
	<atom:link href="http://seoroi.com/seo-faq/whats-the-roi-on-seo-hint-seo-experts-are-underpaid-opportunity-abounds/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoroi.com/seo-faq/whats-the-roi-on-seo-hint-seo-experts-are-underpaid-opportunity-abounds/</link>
	<description>SEO Services For Serious ROI. Blog Posts For Serious SEOs.</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:35:35 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Value of SEO and B2B &#171; huh?</title>
		<link>http://seoroi.com/seo-faq/whats-the-roi-on-seo-hint-seo-experts-are-underpaid-opportunity-abounds/comment-page-1/#comment-13829</link>
		<dc:creator>The Value of SEO and B2B &#171; huh?</dc:creator>
		<pubDate>Thu, 11 Dec 2008 03:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=157#comment-13829</guid>
		<description>[...] Both of these guys did excellent posts on the value of SEO, SEOMoz -read here and SEOROI - read here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Both of these guys did excellent posts on the value of SEO, SEOMoz -read here and SEOROI &#8211; read here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Reading List &#187; (EMP) E-Marketing Performance</title>
		<link>http://seoroi.com/seo-faq/whats-the-roi-on-seo-hint-seo-experts-are-underpaid-opportunity-abounds/comment-page-1/#comment-1334</link>
		<dc:creator>Team Reading List &#187; (EMP) E-Marketing Performance</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=157#comment-1334</guid>
		<description>[...] What’s the ROI on SEO? (Hint: SEO Experts Are Underpaid, Opportunity Abounds !) [...]</description>
		<content:encoded><![CDATA[<p>[...] What’s the ROI on SEO? (Hint: SEO Experts Are Underpaid, Opportunity Abounds !) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wrecking Local SEO 201 - Do External Links Cause Merged Reviews? &#124; SEO ROI Services. Need an SEO Rockstar? Contact Us. Prices $3K-$10K/mo</title>
		<link>http://seoroi.com/seo-faq/whats-the-roi-on-seo-hint-seo-experts-are-underpaid-opportunity-abounds/comment-page-1/#comment-1189</link>
		<dc:creator>Wrecking Local SEO 201 - Do External Links Cause Merged Reviews? &#124; SEO ROI Services. Need an SEO Rockstar? Contact Us. Prices $3K-$10K/mo</dc:creator>
		<pubDate>Wed, 09 Jul 2008 03:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=157#comment-1189</guid>
		<description>[...] Note: I&#8217;m not claiming credit for the hypothesis - I believe that Mike Blumenthal said it somewhere only I can&#8217;t find where (it might also have been Mike Belasco or Andrew Shotland ?). If you know who&#8217;s behind the idea, do let me know in the comments. You&#8217;ll get a link like Antonio from Marketing de Busca earned. [...]</description>
		<content:encoded><![CDATA[<p>[...] Note: I&#8217;m not claiming credit for the hypothesis &#8211; I believe that Mike Blumenthal said it somewhere only I can&#8217;t find where (it might also have been Mike Belasco or Andrew Shotland ?). If you know who&#8217;s behind the idea, do let me know in the comments. You&#8217;ll get a link like Antonio from Marketing de Busca earned. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Goldenberg</title>
		<link>http://seoroi.com/seo-faq/whats-the-roi-on-seo-hint-seo-experts-are-underpaid-opportunity-abounds/comment-page-1/#comment-799</link>
		<dc:creator>Gabriel Goldenberg</dc:creator>
		<pubDate>Sun, 08 Jun 2008 17:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=157#comment-799</guid>
		<description>Tyler, I&#039;m no PPC expert - best to ask people like David Szetela, Amy  Konefal or Andrew Goodman.

Paul, that&#039;s interesting data. I guess it depends on the measurement method. Thanks for sharing the link and your personal experience!</description>
		<content:encoded><![CDATA[<p>Tyler, I&#8217;m no PPC expert &#8211; best to ask people like David Szetela, Amy  Konefal or Andrew Goodman.</p>
<p>Paul, that&#8217;s interesting data. I guess it depends on the measurement method. Thanks for sharing the link and your personal experience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Montwill</title>
		<link>http://seoroi.com/seo-faq/whats-the-roi-on-seo-hint-seo-experts-are-underpaid-opportunity-abounds/comment-page-1/#comment-678</link>
		<dc:creator>Paul Montwill</dc:creator>
		<pubDate>Fri, 30 May 2008 08:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=157#comment-678</guid>
		<description>Gab, what about the article in NYTimes: 
http://www.nytimes.com/2008/03/10/business/media/10drill.html?_r=3&amp;ref=business&amp;oref=slogin&amp;oref=slogin&amp;oref=slogin? They say &quot;The study found that paid listings had a slight edge over “organic,” or unpaid, search results: visitors who clicked on paid links were 17 percent more likely to buy something, and they spent about 18 percent more on each order.&quot;

My experience in employment industry is similar. Paid traffic is around 10% better in terms of conversion, time on site and bounce rate.</description>
		<content:encoded><![CDATA[<p>Gab, what about the article in NYTimes:<br />
<a href="http://www.nytimes.com/2008/03/10/business/media/10drill.html?_r=3&amp;ref=business&amp;oref=slogin&amp;oref=slogin&amp;oref=slogin?" rel="nofollow">http://www.nytimes.com/2008/03/10/business/media/10drill.html?_r=3&amp;ref=business&amp;oref=slogin&amp;oref=slogin&amp;oref=slogin?</a> They say &#8220;The study found that paid listings had a slight edge over “organic,” or unpaid, search results: visitors who clicked on paid links were 17 percent more likely to buy something, and they spent about 18 percent more on each order.&#8221;</p>
<p>My experience in employment industry is similar. Paid traffic is around 10% better in terms of conversion, time on site and bounce rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Shears</title>
		<link>http://seoroi.com/seo-faq/whats-the-roi-on-seo-hint-seo-experts-are-underpaid-opportunity-abounds/comment-page-1/#comment-657</link>
		<dc:creator>Tyler Shears</dc:creator>
		<pubDate>Thu, 29 May 2008 13:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=157#comment-657</guid>
		<description>Gab,

Very interesting numbers! Luckily we&#039;re all organic and have built our entire revenue stream around it. 

We&#039;re moving into PPC but it&#039;s so difficult to compete with the big guys in categories like mortgage, insurance, etc. 

Do you have any experience or thoughts in trying to find the competitive edge against someone with the higher margin in PPC?</description>
		<content:encoded><![CDATA[<p>Gab,</p>
<p>Very interesting numbers! Luckily we&#8217;re all organic and have built our entire revenue stream around it. </p>
<p>We&#8217;re moving into PPC but it&#8217;s so difficult to compete with the big guys in categories like mortgage, insurance, etc. </p>
<p>Do you have any experience or thoughts in trying to find the competitive edge against someone with the higher margin in PPC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Goldenberg</title>
		<link>http://seoroi.com/seo-faq/whats-the-roi-on-seo-hint-seo-experts-are-underpaid-opportunity-abounds/comment-page-1/#comment-604</link>
		<dc:creator>Gabriel Goldenberg</dc:creator>
		<pubDate>Thu, 22 May 2008 05:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=157#comment-604</guid>
		<description>Ed, I look forward to seeing that completed.

António thanks for sharing. I&#039;ve updated the post.

John - awesome work for you guys. You&#039;re obviously real pros!</description>
		<content:encoded><![CDATA[<p>Ed, I look forward to seeing that completed.</p>
<p>António thanks for sharing. I&#8217;ve updated the post.</p>
<p>John &#8211; awesome work for you guys. You&#8217;re obviously real pros!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://seoroi.com/seo-faq/whats-the-roi-on-seo-hint-seo-experts-are-underpaid-opportunity-abounds/comment-page-1/#comment-591</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 21 May 2008 03:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=157#comment-591</guid>
		<description>We&#039;re using decently optimized campaigns for PPC. Organic conversion are WAY higher then our PPC conversion rates.

68% Organic and 32% PPC. Thats DOUBLE! 

Industry is lead generation in Health Insurance.</description>
		<content:encoded><![CDATA[<p>We&#8217;re using decently optimized campaigns for PPC. Organic conversion are WAY higher then our PPC conversion rates.</p>
<p>68% Organic and 32% PPC. Thats DOUBLE! </p>
<p>Industry is lead generation in Health Insurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: António</title>
		<link>http://seoroi.com/seo-faq/whats-the-roi-on-seo-hint-seo-experts-are-underpaid-opportunity-abounds/comment-page-1/#comment-577</link>
		<dc:creator>António</dc:creator>
		<pubDate>Tue, 20 May 2008 06:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=157#comment-577</guid>
		<description>&lt;i&gt;&quot;I’ve just spent an hour and can’t figure out the keywords to unlock the studies to “prove” this, but since it’s so commonly known, I’ll ask you to take my word for now.&quot;&lt;/i&gt;

14%, according to Avinash, if this is what you are looking for:

beussery.com/blog/index.php/2008/02/google-average-number-of-words-per-query-have-increased/</description>
		<content:encoded><![CDATA[<p><i>&#8220;I’ve just spent an hour and can’t figure out the keywords to unlock the studies to “prove” this, but since it’s so commonly known, I’ll ask you to take my word for now.&#8221;</i></p>
<p>14%, according to Avinash, if this is what you are looking for:</p>
<p>beussery.com/blog/index.php/2008/02/google-average-number-of-words-per-query-have-increased/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://seoroi.com/seo-faq/whats-the-roi-on-seo-hint-seo-experts-are-underpaid-opportunity-abounds/comment-page-1/#comment-568</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Mon, 19 May 2008 21:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=157#comment-568</guid>
		<description>&quot;Ed, you’re right on the money! Besides that, I’m seeing some interesting things on your Black Hat Digest :).&quot;

Thanks!  I&#039;ll finish all 30 days eventually :) - I keep thinking of fun things to code and getting sidetracked.  Since I&#039;ve been handing it all though not many folks are complaining :)</description>
		<content:encoded><![CDATA[<p>&#8220;Ed, you’re right on the money! Besides that, I’m seeing some interesting things on your Black Hat Digest <img src='http://seoroi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .&#8221;</p>
<p>Thanks!  I&#8217;ll finish all 30 days eventually <img src='http://seoroi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; I keep thinking of fun things to code and getting sidetracked.  Since I&#8217;ve been handing it all though not many folks are complaining <img src='http://seoroi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Goldenberg</title>
		<link>http://seoroi.com/seo-faq/whats-the-roi-on-seo-hint-seo-experts-are-underpaid-opportunity-abounds/comment-page-1/#comment-565</link>
		<dc:creator>Gabriel Goldenberg</dc:creator>
		<pubDate>Mon, 19 May 2008 21:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=157#comment-565</guid>
		<description>Excellent point there James. However, if you take the case of some sites (I forget the specific example), they&#039;ve seen success on search and online means and are now working to promote offline and build a brand. So for the smaller businesses, the money may go to search, but then that makes them enough to go back into offline media for the branding.</description>
		<content:encoded><![CDATA[<p>Excellent point there James. However, if you take the case of some sites (I forget the specific example), they&#8217;ve seen success on search and online means and are now working to promote offline and build a brand. So for the smaller businesses, the money may go to search, but then that makes them enough to go back into offline media for the branding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://seoroi.com/seo-faq/whats-the-roi-on-seo-hint-seo-experts-are-underpaid-opportunity-abounds/comment-page-1/#comment-563</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 19 May 2008 14:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=157#comment-563</guid>
		<description>We generally don&#039;t do PPC management that much but for the clients that we do it for there definitely seems to be a better ROI for organic SEO over PPC. 

One of my smaller clients spends around the same amount per month on SEO as they do on PPC and PPC traffic generates approximately 10% of the total traffic while organic search engine traffic accounts for around 80% of the traffic, with the last 10% being referral/bookmark.

I don’t have access to what % of the traffic converted into sales at the moment but it is probably safe to assume the ROI on the SEO is better than that of the PPC.

The other interesting thing from the Sempo findings is that marketers are increasing the PPC/SEO budget by reducing print expenditure. Which is a pretty obvious course of action really but it is interesting how much they can save on marketing by doing this. We had another client that advertised in the national papers quite a lot, the adverts cost them thousands and by pulling just 2 of the adverts they managed to cover all the SEO and PPC costs. With the help of the SEO/PPC they managed to double the enquiries they received within a few months. So even though the ROI on PPC is less than SEO it is still considerably better than that of traditional media.</description>
		<content:encoded><![CDATA[<p>We generally don&#8217;t do PPC management that much but for the clients that we do it for there definitely seems to be a better ROI for organic SEO over PPC. </p>
<p>One of my smaller clients spends around the same amount per month on SEO as they do on PPC and PPC traffic generates approximately 10% of the total traffic while organic search engine traffic accounts for around 80% of the traffic, with the last 10% being referral/bookmark.</p>
<p>I don’t have access to what % of the traffic converted into sales at the moment but it is probably safe to assume the ROI on the SEO is better than that of the PPC.</p>
<p>The other interesting thing from the Sempo findings is that marketers are increasing the PPC/SEO budget by reducing print expenditure. Which is a pretty obvious course of action really but it is interesting how much they can save on marketing by doing this. We had another client that advertised in the national papers quite a lot, the adverts cost them thousands and by pulling just 2 of the adverts they managed to cover all the SEO and PPC costs. With the help of the SEO/PPC they managed to double the enquiries they received within a few months. So even though the ROI on PPC is less than SEO it is still considerably better than that of traditional media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Goldenberg</title>
		<link>http://seoroi.com/seo-faq/whats-the-roi-on-seo-hint-seo-experts-are-underpaid-opportunity-abounds/comment-page-1/#comment-562</link>
		<dc:creator>Gabriel Goldenberg</dc:creator>
		<pubDate>Mon, 19 May 2008 13:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=157#comment-562</guid>
		<description>Rishi, that&#039;s exactly what I&#039;m talking about! Now imagine you took just another tenth of the PPC budget and put it into SEO - consider the ROI on that! Or even if they took it from some other area...</description>
		<content:encoded><![CDATA[<p>Rishi, that&#8217;s exactly what I&#8217;m talking about! Now imagine you took just another tenth of the PPC budget and put it into SEO &#8211; consider the ROI on that! Or even if they took it from some other area&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rishil</title>
		<link>http://seoroi.com/seo-faq/whats-the-roi-on-seo-hint-seo-experts-are-underpaid-opportunity-abounds/comment-page-1/#comment-560</link>
		<dc:creator>Rishil</dc:creator>
		<pubDate>Mon, 19 May 2008 07:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=157#comment-560</guid>
		<description>The funny thing is - I know PPC agencies take a share on spend - but most companies spend millions on PPC and only a fraction (I have heard of large cos spending 1/10 of PPC spend on SEO). 

I can confirm Gab, for one large scale client, ROI on SEO is 5 times higher than PPC, while the spend is 1/7 SEO and the rest PPC. I also know of at least 3 other businesses that see almost the same situation.</description>
		<content:encoded><![CDATA[<p>The funny thing is &#8211; I know PPC agencies take a share on spend &#8211; but most companies spend millions on PPC and only a fraction (I have heard of large cos spending 1/10 of PPC spend on SEO). </p>
<p>I can confirm Gab, for one large scale client, ROI on SEO is 5 times higher than PPC, while the spend is 1/7 SEO and the rest PPC. I also know of at least 3 other businesses that see almost the same situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Goldenberg</title>
		<link>http://seoroi.com/seo-faq/whats-the-roi-on-seo-hint-seo-experts-are-underpaid-opportunity-abounds/comment-page-1/#comment-554</link>
		<dc:creator>Gabriel Goldenberg</dc:creator>
		<pubDate>Sun, 18 May 2008 16:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=157#comment-554</guid>
		<description>Ed, you&#039;re right on the money! Besides that, I&#039;m seeing some interesting things on your Black Hat Digest :).</description>
		<content:encoded><![CDATA[<p>Ed, you&#8217;re right on the money! Besides that, I&#8217;m seeing some interesting things on your Black Hat Digest <img src='http://seoroi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://seoroi.com/seo-faq/whats-the-roi-on-seo-hint-seo-experts-are-underpaid-opportunity-abounds/comment-page-1/#comment-553</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Sun, 18 May 2008 16:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=157#comment-553</guid>
		<description>I&#039;ll have to agree with you there.  We do a small amount of SEO work for others and it&#039;s hard to justify the time spent sometimes.

Spending the same time optimizing and working on our sites usually works better for us in the long run.

Think of it this way.....

I can make 2k working for you for a few months (couple hours a week). Or I can make 4k to 10k a year working the same effort on a site of ours.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to agree with you there.  We do a small amount of SEO work for others and it&#8217;s hard to justify the time spent sometimes.</p>
<p>Spending the same time optimizing and working on our sites usually works better for us in the long run.</p>
<p>Think of it this way&#8230;..</p>
<p>I can make 2k working for you for a few months (couple hours a week). Or I can make 4k to 10k a year working the same effort on a site of ours.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
