<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Analytics: How to Measure and Track Social Media Activity</title>
	<atom:link href="http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/</link>
	<description>SEO Services For Serious ROI. Blog Posts For Serious SEOs.</description>
	<lastBuildDate>Mon, 21 May 2012 11:17:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kiran</title>
		<link>http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/comment-page-1/#comment-16885</link>
		<dc:creator>Kiran</dc:creator>
		<pubDate>Thu, 29 Sep 2011 10:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=124#comment-16885</guid>
		<description>Even if you don’t quite have the same reach and clout as some of these bloggers, you can still apply these principles to negotiate your own deals with smaller businesses in your niche.</description>
		<content:encoded><![CDATA[<p>Even if you don’t quite have the same reach and clout as some of these bloggers, you can still apply these principles to negotiate your own deals with smaller businesses in your niche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s The ROI On Social Media?</title>
		<link>http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/comment-page-1/#comment-16826</link>
		<dc:creator>What&#8217;s The ROI On Social Media?</dc:creator>
		<pubDate>Tue, 23 Aug 2011 18:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=124#comment-16826</guid>
		<description>[...] for that reason that &lt;a href=&quot;http://seoroi.com/social/&quot;&gt;social media&lt;/a&gt; &lt;a href=&quot;http://seoroi.com/analytics/&quot; target=&#039;_blank&#039; &gt;analytics&lt;/a&gt; need to measure [...]</description>
		<content:encoded><![CDATA[<p>[...] for that reason that <a href="http://seoroi.com/social/">social media</a> <a href="http://seoroi.com/analytics/" target='_blank' >analytics</a> need to measure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Human Resources Managers Should Measure Social Media Marketing</title>
		<link>http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/comment-page-1/#comment-16816</link>
		<dc:creator>Human Resources Managers Should Measure Social Media Marketing</dc:creator>
		<pubDate>Thu, 18 Aug 2011 13:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=124#comment-16816</guid>
		<description>[...] I finally realized why measuring relationships is the best way to measure &lt;a href=&quot;http://seoroi.com/social/&quot;&gt;social media&lt;/a&gt; results! Two words: Opportunity Cost.   by joelogonThe opportunity cost answer doesn&#8217;t come from [...]</description>
		<content:encoded><![CDATA[<p>[...] I finally realized why measuring relationships is the best way to measure <a href="http://seoroi.com/social/">social media</a> results! Two words: Opportunity Cost.   by joelogonThe opportunity cost answer doesn&#8217;t come from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/comment-page-1/#comment-16536</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 11 Mar 2011 08:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=124#comment-16536</guid>
		<description>A great tool for &lt;a href=&quot;http://seoroi.com/social/&quot;&gt;social media&lt;/a&gt; &lt;a href=&quot;http://seoroi.com/analytics/&quot; target=&#039;_blank&#039; &gt;analytics&lt;/a&gt; is wp-stats-dashboard; 

http://wordpress.org/extend/plugins/wp-stats-dashboard/screenshots/

Check it out!</description>
		<content:encoded><![CDATA[<p>A great tool for <a href="http://seoroi.com/social/">social media</a> <a href="http://seoroi.com/analytics/" target='_blank' >analytics</a> is wp-stats-dashboard; </p>
<p><a href="http://wordpress.org/extend/plugins/wp-stats-dashboard/screenshots/" rel="nofollow">http://wordpress.org/extend/plugins/wp-stats-dashboard/screenshots/</a></p>
<p>Check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO ROI &#187; Social Media ROI Metrics Depend On The Online Community</title>
		<link>http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/comment-page-1/#comment-16116</link>
		<dc:creator>SEO ROI &#187; Social Media ROI Metrics Depend On The Online Community</dc:creator>
		<pubDate>Tue, 29 Jun 2010 12:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=124#comment-16116</guid>
		<description>[...] measuring relationships should be the paradigm for &lt;a href=&quot;http://seoroi.com/social/&quot;&gt;social media&lt;/a&gt; &lt;a href=&quot;http://seoroi.com/analytics/&quot; target=&#039;_blank&#039; &gt;analytics&lt;/a&gt; tools, relationship building is just an intermediate step for any marketing campaign. Ultimately, [...]</description>
		<content:encoded><![CDATA[<p>[...] measuring relationships should be the paradigm for <a href="http://seoroi.com/social/">social media</a> <a href="http://seoroi.com/analytics/" target='_blank' >analytics</a> tools, relationship building is just an intermediate step for any marketing campaign. Ultimately, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Monitoring &#38; Analytics &#187; Blog Archive &#187; Social Media Analytics 101: 4 Articles, 1 Service</title>
		<link>http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/comment-page-1/#comment-15821</link>
		<dc:creator>Social Media Monitoring &#38; Analytics &#187; Blog Archive &#187; Social Media Analytics 101: 4 Articles, 1 Service</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=124#comment-15821</guid>
		<description>[...] How to Measure and Track &lt;a href=&quot;http://seoroi.com/social/&quot;&gt;Social Media&lt;/a&gt; Activity, SEOROI.com ???? Four Heart Rating [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Measure and Track <a href="http://seoroi.com/social/">Social Media</a> Activity, SEOROI.com ???? Four Heart Rating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: social media applications</title>
		<link>http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/comment-page-1/#comment-15663</link>
		<dc:creator>social media applications</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=124#comment-15663</guid>
		<description>Great article! This topic has come up multiple times in my conversations with business owners. Now I have a better way to explain it to them thank you very much.</description>
		<content:encoded><![CDATA[<p>Great article! This topic has come up multiple times in my conversations with business owners. Now I have a better way to explain it to them thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Ramsey</title>
		<link>http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/comment-page-1/#comment-15579</link>
		<dc:creator>Allen Ramsey</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=124#comment-15579</guid>
		<description>I just started using http://www.Unilyzer.com to track all my &lt;a href=&quot;http://seoroi.com/social/&quot;&gt;social media&lt;/a&gt; sites. It helps me track Twitter, &lt;a href=&quot;http://seoroi.com/facebook&quot; target=&#039;_blank&#039; &gt;Facebook&lt;/a&gt;, YouTube, and about 20 other social sites on one dashboard. I like the fact that it tells me which network is referring the most traffic and the quality of the traffic. Very cool tool!</description>
		<content:encoded><![CDATA[<p>I just started using <a href="http://www.Unilyzer.com" rel="nofollow">http://www.Unilyzer.com</a> to track all my <a href="http://seoroi.com/social/">social media</a> sites. It helps me track Twitter, <a href="http://seoroi.com/facebook" target='_blank' >Facebook</a>, YouTube, and about 20 other social sites on one dashboard. I like the fact that it tells me which network is referring the most traffic and the quality of the traffic. Very cool tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media in PR part one (written by a beginner): &#171; Free The Press.</title>
		<link>http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/comment-page-1/#comment-15372</link>
		<dc:creator>Social Media in PR part one (written by a beginner): &#171; Free The Press.</dc:creator>
		<pubDate>Wed, 16 Sep 2009 20:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=124#comment-15372</guid>
		<description>[...] The subject has come partly from my visits to measurement camp and partly through my reading outside of work – particularly regarding the move from a one way, intrusive PR method to a two-way conversation driven method. So, I think a good point to start is to make sure we realise in what realms &lt;a href=&quot;http://seoroi.com/social/&quot;&gt;social media&lt;/a&gt; exists and what it means in terms of results an easy way to do this is with a quote summarising our medium:  “Social media is a suite of tools for socializing. Therefore, the best measure of success in social media is how many relationships you have and how strong your relationships are” (Taken from SEOROI). [...]</description>
		<content:encoded><![CDATA[<p>[...] The subject has come partly from my visits to measurement camp and partly through my reading outside of work – particularly regarding the move from a one way, intrusive PR method to a two-way conversation driven method. So, I think a good point to start is to make sure we realise in what realms <a href="http://seoroi.com/social/">social media</a> exists and what it means in terms of results an easy way to do this is with a quote summarising our medium:  “Social media is a suite of tools for socializing. Therefore, the best measure of success in social media is how many relationships you have and how strong your relationships are” (Taken from SEOROI). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO ROI &#187; How Do I Play Traffic Cop With This Site?</title>
		<link>http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/comment-page-1/#comment-15342</link>
		<dc:creator>SEO ROI &#187; How Do I Play Traffic Cop With This Site?</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=124#comment-15342</guid>
		<description>[...] most viewed pages last month included forecasting seo roi, my &lt;a href=&quot;http://seoroi.com/specialty-services/new-seo-plugin-for-wordpress-internal-link-building/&quot;&gt;Internal Link Building&lt;/a&gt; plugin, this page on measuring &lt;a href=&quot;http://seoroi.com/social/&quot;&gt;social media&lt;/a&gt;, my homepage, &lt;a href=&quot;http://seoroi.com/blog/&quot; target=&#039;_blank&#039; &gt;my blog&lt;/a&gt; and how to seo a splash [...]</description>
		<content:encoded><![CDATA[<p>[...] most viewed pages last month included forecasting seo roi, my <a href="http://seoroi.com/specialty-services/new-seo-plugin-for-wordpress-internal-link-building/">Internal Link Building</a> plugin, this page on measuring <a href="http://seoroi.com/social/">social media</a>, my homepage, <a href="http://seoroi.com/blog/" target='_blank' >my blog</a> and how to seo a splash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking ROI for Social Media</title>
		<link>http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/comment-page-1/#comment-15041</link>
		<dc:creator>Tracking ROI for Social Media</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=124#comment-15041</guid>
		<description>[...] a helpful blog post on &lt;a href=&quot;http://seoroi.com/social/&quot;&gt;social media&lt;/a&gt; and ROI that my wife, the principle and website designer at LyricalBiz, sent me.  addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] a helpful blog post on <a href="http://seoroi.com/social/">social media</a> and ROI that my wife, the principle and website designer at LyricalBiz, sent me.  addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Goldenberg</title>
		<link>http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/comment-page-1/#comment-14953</link>
		<dc:creator>Gabriel Goldenberg</dc:creator>
		<pubDate>Sun, 24 May 2009 15:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=124#comment-14953</guid>
		<description>Best of luck on the proposal Colin! Don&#039;t worry about not having seen this earlier - we&#039;re all learning constantly anyways, and it&#039;s impossible to have read/know everything...</description>
		<content:encoded><![CDATA[<p>Best of luck on the proposal Colin! Don&#8217;t worry about not having seen this earlier &#8211; we&#8217;re all learning constantly anyways, and it&#8217;s impossible to have read/know everything&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Col</title>
		<link>http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/comment-page-1/#comment-14952</link>
		<dc:creator>Col</dc:creator>
		<pubDate>Sat, 23 May 2009 17:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=124#comment-14952</guid>
		<description>Hey,

Thanks for the tips. Just putting together a &lt;a href=&quot;http://seoroi.com/social/&quot;&gt;social media&lt;/a&gt; proposal and this is very helpful. Interesting to note my comment comes almost a year after the others! So the agency I work for is a bit behind the 8 ball, but we&#039;re getting there.

Cheers

C</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Thanks for the tips. Just putting together a <a href="http://seoroi.com/social/">social media</a> proposal and this is very helpful. Interesting to note my comment comes almost a year after the others! So the agency I work for is a bit behind the 8 ball, but we&#8217;re getting there.</p>
<p>Cheers</p>
<p>C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben McKay</title>
		<link>http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/comment-page-1/#comment-14853</link>
		<dc:creator>Ben McKay</dc:creator>
		<pubDate>Sun, 05 Apr 2009 20:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=124#comment-14853</guid>
		<description>Cool tip Gab, thanks very much.  I&#039;ve just emailed it to my work account to take a look tomorrow at work...

Thanks again!</description>
		<content:encoded><![CDATA[<p>Cool tip Gab, thanks very much.  I&#8217;ve just emailed it to my work account to take a look tomorrow at work&#8230;</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Goldenberg</title>
		<link>http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/comment-page-1/#comment-14852</link>
		<dc:creator>Gabriel Goldenberg</dc:creator>
		<pubDate>Sun, 05 Apr 2009 18:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=124#comment-14852</guid>
		<description>Valuable metrics there Ben! Actually, some of this is beginning to take shape, albeit with mostly manual entry, via a nice tool called &lt;a href=&quot;http://www.buzzstream.com&quot; rel=&quot;&quot; rel=&quot;nofollow&quot;&gt;Buzzstream&lt;/a&gt; . I&#039;m liking it and recommend you check it out!</description>
		<content:encoded><![CDATA[<p>Valuable metrics there Ben! Actually, some of this is beginning to take shape, albeit with mostly manual entry, via a nice tool called <a href="http://www.buzzstream.com" rel="" rel="nofollow">Buzzstream</a> . I&#8217;m liking it and recommend you check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben McKay</title>
		<link>http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/comment-page-1/#comment-14851</link>
		<dc:creator>Ben McKay</dc:creator>
		<pubDate>Sun, 05 Apr 2009 08:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=124#comment-14851</guid>
		<description>Hi Gab,

Great, great post.

Covers a topic that is a tough one, both for marketers and also for clients.  I think you have hit the nail on the head though regarding what you need to do for others, but turning this on it&#039;s head, you could use this list as part of your &lt;a href=&quot;http://seoroi.com/social/&quot;&gt;social media&lt;/a&gt; metrics:

    * Are they connected them with useful contacts (influencers)?
    * Have they sent business your way?
    * Linked to you?
    * Interviewed you for something / engaged in conversation?
    * Have they gotten them a ahead in some way, shape or form?


Great stuff Gab - thanks for putting all this together.

Ben</description>
		<content:encoded><![CDATA[<p>Hi Gab,</p>
<p>Great, great post.</p>
<p>Covers a topic that is a tough one, both for marketers and also for clients.  I think you have hit the nail on the head though regarding what you need to do for others, but turning this on it&#8217;s head, you could use this list as part of your <a href="http://seoroi.com/social/">social media</a> metrics:</p>
<p>    * Are they connected them with useful contacts (influencers)?<br />
    * Have they sent business your way?<br />
    * Linked to you?<br />
    * Interviewed you for something / engaged in conversation?<br />
    * Have they gotten them a ahead in some way, shape or form?</p>
<p>Great stuff Gab &#8211; thanks for putting all this together.</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview with Gab Goldenberg, 21 Year Old SEO Consultant of SEO ROI</title>
		<link>http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/comment-page-1/#comment-14380</link>
		<dc:creator>Interview with Gab Goldenberg, 21 Year Old SEO Consultant of SEO ROI</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=124#comment-14380</guid>
		<description>[...] who sells professional &lt;a href=&quot;http://seoroi.com/seo-consulting-services/&quot;&gt;SEO services&lt;/a&gt; through his blog SEO ROI and is particularly interested in &lt;a href=&quot;http://seoroi.com/social/&quot;&gt;Social Media&lt;/a&gt; &lt;a href=&quot;http://seoroi.com/analytics/&quot; target=&#039;_blank&#039; &gt;Analytics&lt;/a&gt; as well as finding out competitors keywords. I had the opportunity to interview Gab about his [...]</description>
		<content:encoded><![CDATA[<p>[...] who sells professional <a href="http://seoroi.com/seo-consulting-services/">SEO services</a> through his blog SEO ROI and is particularly interested in <a href="http://seoroi.com/social/">Social Media</a> <a href="http://seoroi.com/analytics/" target='_blank' >Analytics</a> as well as finding out competitors keywords. I had the opportunity to interview Gab about his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perde</title>
		<link>http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/comment-page-1/#comment-13812</link>
		<dc:creator>perde</dc:creator>
		<pubDate>Mon, 08 Dec 2008 20:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=124#comment-13812</guid>
		<description>&lt;a href=&quot;http://seoroi.com/social/&quot;&gt;Social Media&lt;/a&gt; &lt;a href=&quot;http://seoroi.com/analytics/&quot; target=&#039;_blank&#039; &gt;Analytics&lt;/a&gt;: As most of you know, social media is a great way to attract links. Measuring the strength of your relationships in the social media world (and particularly any niche communities you may be targeting) is a great way to guesstimate how many links your awesome content will attract</description>
		<content:encoded><![CDATA[<p><a href="http://seoroi.com/social/">Social Media</a> <a href="http://seoroi.com/analytics/" target='_blank' >Analytics</a>: As most of you know, social media is a great way to attract links. Measuring the strength of your relationships in the social media world (and particularly any niche communities you may be targeting) is a great way to guesstimate how many links your awesome content will attract</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julien</title>
		<link>http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/comment-page-1/#comment-13708</link>
		<dc:creator>julien</dc:creator>
		<pubDate>Sun, 23 Nov 2008 05:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=124#comment-13708</guid>
		<description>hey gab, nice post. it&#039;s really my feeling that this stuff isn&#039;t measurable in a practical way because it would need to be turned into a column in a spreadsheet to be really &quot;useful&quot; and since we can&#039;t do that, we may as well keep it vague.

the stuff we talk about in the upcoming book is tough to nail down because of this. what causes increase in social capital online, and how is it different than in real life?

we wrote the book thinking about SEO, Google, and the profit of link economies, amongst a lot of other things, which are part of social capital. remind me and i&#039;ll get you a copy when it comes out.</description>
		<content:encoded><![CDATA[<p>hey gab, nice post. it&#8217;s really my feeling that this stuff isn&#8217;t measurable in a practical way because it would need to be turned into a column in a spreadsheet to be really &#8220;useful&#8221; and since we can&#8217;t do that, we may as well keep it vague.</p>
<p>the stuff we talk about in the upcoming book is tough to nail down because of this. what causes increase in social capital online, and how is it different than in real life?</p>
<p>we wrote the book thinking about SEO, Google, and the profit of link economies, amongst a lot of other things, which are part of social capital. remind me and i&#8217;ll get you a copy when it comes out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seachcap SEO Aware Style- Favorite Articles From the Past Year SEO Aware</title>
		<link>http://seoroi.com/seo-faq/my-proposal-for-social-media-analytics-and-tracking/comment-page-1/#comment-1330</link>
		<dc:creator>Seachcap SEO Aware Style- Favorite Articles From the Past Year SEO Aware</dc:creator>
		<pubDate>Thu, 17 Jul 2008 17:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=124#comment-1330</guid>
		<description>[...] &lt;a href=&quot;http://seoroi.com/social/&quot;&gt;Social Media&lt;/a&gt; &lt;a href=&quot;http://seoroi.com/analytics/&quot; target=&#039;_blank&#039; &gt;Analytics&lt;/a&gt;: How to Measure and Track Social Media Activity SEO ROI [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://seoroi.com/social/">Social Media</a> <a href="http://seoroi.com/analytics/" target='_blank' >Analytics</a>: How to Measure and Track Social Media Activity SEO ROI [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.192 seconds -->

