<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bing on Yahoo Will Save SEOs Millions!</title>
	<atom:link href="http://seoroi.com/latest-news/end-of-yahoo-paid-inclusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoroi.com/latest-news/end-of-yahoo-paid-inclusion/</link>
	<description>SEO Services For Serious ROI. Blog Posts For Serious SEOs.</description>
	<lastBuildDate>Mon, 21 May 2012 11:17:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Henrik Bondtofte</title>
		<link>http://seoroi.com/latest-news/end-of-yahoo-paid-inclusion/comment-page-1/#comment-15311</link>
		<dc:creator>Henrik Bondtofte</dc:creator>
		<pubDate>Fri, 04 Sep 2009 10:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=1266#comment-15311</guid>
		<description>I think that we in the future can expect great things for Bing, this deal has ensured Bings existence for many years to come - they still need some improvements in their algorithm but Ill bet they get the hang of it and give Google some most needed competition.

In Denmark where I come from, 96% of the population use Google, this means that we before never saw any traffic from other sources than Google, making pages very vulnerable. Looking at the statistics’ now show a great improvement in Bing use.</description>
		<content:encoded><![CDATA[<p>I think that we in the future can expect great things for Bing, this deal has ensured Bings existence for many years to come &#8211; they still need some improvements in their algorithm but Ill bet they get the hang of it and give Google some most needed competition.</p>
<p>In Denmark where I come from, 96% of the population use Google, this means that we before never saw any traffic from other sources than Google, making pages very vulnerable. Looking at the statistics’ now show a great improvement in Bing use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Goldenberg</title>
		<link>http://seoroi.com/latest-news/end-of-yahoo-paid-inclusion/comment-page-1/#comment-15210</link>
		<dc:creator>Gabriel Goldenberg</dc:creator>
		<pubDate>Sun, 09 Aug 2009 01:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=1266#comment-15210</guid>
		<description>Good point there Rob, I hadn&#039;t considered that in 5 years, Yahoo could plausibly have search volume driven off its site. Also hadn&#039;t considered what that says about their long term commitment to Bing... That&#039;s major!</description>
		<content:encoded><![CDATA[<p>Good point there Rob, I hadn&#8217;t considered that in 5 years, Yahoo could plausibly have search volume driven off its site. Also hadn&#8217;t considered what that says about their long term commitment to Bing&#8230; That&#8217;s major!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Kingston</title>
		<link>http://seoroi.com/latest-news/end-of-yahoo-paid-inclusion/comment-page-1/#comment-15209</link>
		<dc:creator>Rob Kingston</dc:creator>
		<pubDate>Sun, 09 Aug 2009 00:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=1266#comment-15209</guid>
		<description>I don&#039;t think 10 years is excessive at all. It shows M$&#039;s long term commitment to building the Bing brand. It means M$ has bought Bing an extra 5 years of exposure to millions of people.

Also, if the deal was only 5 years, Yahoo would probably have approached Google again for a search/ads deal. That would be much more valuable for them.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think 10 years is excessive at all. It shows M$&#8217;s long term commitment to building the Bing brand. It means M$ has bought Bing an extra 5 years of exposure to millions of people.</p>
<p>Also, if the deal was only 5 years, Yahoo would probably have approached Google again for a search/ads deal. That would be much more valuable for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Goldenberg</title>
		<link>http://seoroi.com/latest-news/end-of-yahoo-paid-inclusion/comment-page-1/#comment-15164</link>
		<dc:creator>Gabriel Goldenberg</dc:creator>
		<pubDate>Fri, 31 Jul 2009 16:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=1266#comment-15164</guid>
		<description>Yeah, I think 10 years means that by the end of it, Yahoo will be getting way more than they&#039;re giving...</description>
		<content:encoded><![CDATA[<p>Yeah, I think 10 years means that by the end of it, Yahoo will be getting way more than they&#8217;re giving&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://seoroi.com/latest-news/end-of-yahoo-paid-inclusion/comment-page-1/#comment-15163</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/?p=1266#comment-15163</guid>
		<description>I think it will be very interesting to see how this partnership pans out. The ten year contract I think might be a bit excessive, I think 5 years would have been just as fine.</description>
		<content:encoded><![CDATA[<p>I think it will be very interesting to see how this partnership pans out. The ten year contract I think might be a bit excessive, I think 5 years would have been just as fine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.337 seconds -->

