<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 55% Facebook Users Have Shopped, Bought Online This Past Year</title>
	<atom:link href="http://seoroi.com/latest-news/55-facebook-users-have-shopped-bought-online-this-past-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoroi.com/latest-news/55-facebook-users-have-shopped-bought-online-this-past-year/</link>
	<description>SEO Services For Serious ROI. Blog Posts For Serious SEOs.</description>
	<lastBuildDate>Mon, 21 May 2012 11:17:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: 83% of Facebook Users 18 - 24 Unaware Facebook Blog Exists - Poll</title>
		<link>http://seoroi.com/latest-news/55-facebook-users-have-shopped-bought-online-this-past-year/comment-page-1/#comment-14407</link>
		<dc:creator>83% of Facebook Users 18 - 24 Unaware Facebook Blog Exists - Poll</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/latest-news/55-facebook-users-have-shopped-bought-online-this-past-year/#comment-14407</guid>
		<description>[...] &lt;a href=&quot;http://seoroi.com/facebook&quot; target=&#039;_blank&#039; &gt;Facebook&lt;/a&gt; users only - because I got hardly any attention after spending over $125 on a poll of 500 Facebook users&#8217; online shopping habits (55% have shopped and bought online this past year).Â It was a failed experiment - like this one [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://seoroi.com/facebook" target='_blank' >Facebook</a> users only &#8211; because I got hardly any attention after spending over $125 on a poll of 500 Facebook users&#8217; online shopping habits (55% have shopped and bought online this past year).Â It was a failed experiment &#8211; like this one [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.524 seconds -->

