<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Flyers to Die December 3 2007; My Campaign Data</title>
	<atom:link href="http://seoroi.com/case-studies/facebook-flyers-end-december-3-2007-see-my-campaign-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoroi.com/case-studies/facebook-flyers-end-december-3-2007-see-my-campaign-results/</link>
	<description>SEO Services For Serious ROI. Blog Posts For Serious SEOs.</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:45:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Facebook Flyer Campaigns Final Reports, Analysis and News &#124; SEO ROI Services. Need an SEO Rockstar? Contact Us. Prices $3K-$10K/mo</title>
		<link>http://seoroi.com/case-studies/facebook-flyers-end-december-3-2007-see-my-campaign-results/comment-page-1/#comment-1152</link>
		<dc:creator>Facebook Flyer Campaigns Final Reports, Analysis and News &#124; SEO ROI Services. Need an SEO Rockstar? Contact Us. Prices $3K-$10K/mo</dc:creator>
		<pubDate>Wed, 09 Jul 2008 03:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/seo-roi-quality/facebook-flyers-to-die-december-3-2007/#comment-1152</guid>
		<description>[...]   Here is the final campaign data of my two &lt;a href=&quot;http://seoroi.com/facebook&quot; target=&#039;_blank&#039; &gt;Facebook&lt;/a&gt; flyer campaigns, both of which were terminated December 3rd. All things told, spending under $2 for about 30,000 [...]</description>
		<content:encoded><![CDATA[<p>[...]   Here is the final campaign data of my two <a href="http://seoroi.com/facebook" target='_blank' >Facebook</a> flyer campaigns, both of which were terminated December 3rd. All things told, spending under $2 for about 30,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Goldenberg</title>
		<link>http://seoroi.com/case-studies/facebook-flyers-end-december-3-2007-see-my-campaign-results/comment-page-1/#comment-34</link>
		<dc:creator>Gabriel Goldenberg</dc:creator>
		<pubDate>Mon, 03 Dec 2007 04:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/seo-roi-quality/facebook-flyers-to-die-december-3-2007/#comment-34</guid>
		<description>Ann - My pleasure for the &lt;a href=&quot;http://seoroi.com/ideas&quot; target=&#039;_blank&#039; &gt;ideas&lt;/a&gt;, and thanks for sphinning this! You know I&#039;m following your writing too ;)!

Jordan: I&#039;d be interested to see your industry. I think that probably has an effect on it too. In any case, do you mean you buy wholesale ads?

&quot;This is how Google differs; users are only there so they can find something somewhere else.&quot; That&#039;s an excellent point Gyutae. That said, Google doesn&#039;t give you the narrow demographic targeting &lt;a href=&quot;http://seoroi.com/facebook&quot; target=&#039;_blank&#039; &gt;Facebook&lt;/a&gt; does, so Facebook has the edge there. If they figure out how to get people interested in the ads(and not just temporarily not blind, like some expanding ads, pull n peel and other type of ads try for), they&#039;ll have much greater success.</description>
		<content:encoded><![CDATA[<p>Ann &#8211; My pleasure for the <a href="http://seoroi.com/ideas" target='_blank' >ideas</a>, and thanks for sphinning this! You know I&#8217;m following your writing too <img src='http://seoroi.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> !</p>
<p>Jordan: I&#8217;d be interested to see your industry. I think that probably has an effect on it too. In any case, do you mean you buy wholesale ads?</p>
<p>&#8220;This is how Google differs; users are only there so they can find something somewhere else.&#8221; That&#8217;s an excellent point Gyutae. That said, Google doesn&#8217;t give you the narrow demographic targeting <a href="http://seoroi.com/facebook" target='_blank' >Facebook</a> does, so Facebook has the edge there. If they figure out how to get people interested in the ads(and not just temporarily not blind, like some expanding ads, pull n peel and other type of ads try for), they&#8217;ll have much greater success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gyutae Park</title>
		<link>http://seoroi.com/case-studies/facebook-flyers-end-december-3-2007-see-my-campaign-results/comment-page-1/#comment-31</link>
		<dc:creator>Gyutae Park</dc:creator>
		<pubDate>Sun, 02 Dec 2007 05:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/seo-roi-quality/facebook-flyers-to-die-december-3-2007/#comment-31</guid>
		<description>Thanks for sharing your data with us.  I&#039;ve also tried &lt;a href=&quot;http://seoroi.com/facebook&quot; target=&#039;_blank&#039; &gt;Facebook&lt;/a&gt; ads for one of my sites and had subpar results.  

Facebook users just don&#039;t want to leave the Facebook site while they&#039;re there.  This is how Google differs; users are only there so they can find something somewhere else.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your data with us.  I&#8217;ve also tried <a href="http://seoroi.com/facebook" target='_blank' >Facebook</a> ads for one of my sites and had subpar results.  </p>
<p>Facebook users just don&#8217;t want to leave the Facebook site while they&#8217;re there.  This is how Google differs; users are only there so they can find something somewhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Pearce</title>
		<link>http://seoroi.com/case-studies/facebook-flyers-end-december-3-2007-see-my-campaign-results/comment-page-1/#comment-29</link>
		<dc:creator>Jordan Pearce</dc:creator>
		<pubDate>Fri, 30 Nov 2007 18:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/seo-roi-quality/facebook-flyers-to-die-december-3-2007/#comment-29</guid>
		<description>&lt;a href=&quot;http://seoroi.com/facebook&quot; target=&#039;_blank&#039; &gt;Facebook&lt;/a&gt; lost me when they pulled flyers. Now they are just ppc like everyone else. I buy wholesale clicks so Facebook is not offering me a very good deal. I get better hits writing on walls and link baiting in my network.</description>
		<content:encoded><![CDATA[<p><a href="http://seoroi.com/facebook" target='_blank' >Facebook</a> lost me when they pulled flyers. Now they are just ppc like everyone else. I buy wholesale clicks so Facebook is not offering me a very good deal. I get better hits writing on walls and link baiting in my network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo Smarty</title>
		<link>http://seoroi.com/case-studies/facebook-flyers-end-december-3-2007-see-my-campaign-results/comment-page-1/#comment-28</link>
		<dc:creator>Seo Smarty</dc:creator>
		<pubDate>Wed, 28 Nov 2007 18:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/seo-roi-quality/facebook-flyers-to-die-december-3-2007/#comment-28</guid>
		<description>I sphunn your article and now I think to look deeper into &lt;a href=&quot;http://seoroi.com/facebook&quot; target=&#039;_blank&#039; &gt;Facebook&lt;/a&gt; as I haven&#039;t done this before. Thank you for  even more marketing &lt;a href=&quot;http://seoroi.com/ideas&quot; target=&#039;_blank&#039; &gt;ideas&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p>I sphunn your article and now I think to look deeper into <a href="http://seoroi.com/facebook" target='_blank' >Facebook</a> as I haven&#8217;t done this before. Thank you for  even more marketing <a href="http://seoroi.com/ideas" target='_blank' >ideas</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Goldenberg</title>
		<link>http://seoroi.com/case-studies/facebook-flyers-end-december-3-2007-see-my-campaign-results/comment-page-1/#comment-27</link>
		<dc:creator>Gabriel Goldenberg</dc:creator>
		<pubDate>Tue, 27 Nov 2007 18:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/seo-roi-quality/facebook-flyers-to-die-december-3-2007/#comment-27</guid>
		<description>It looks like my data says 3015 clicks, but rather, it reads Started October 30, and 15 clicks. 

As to the math, the CTR is in %. So it&#039;s 20591 x 0.00073 = ~15.3 = 15 clicks. I wish I spent a buck and got 1500 clicks!

As to cost per customer and conversions, I got 2 comments on the site and various comments in person or on &lt;a href=&quot;http://seoroi.com/facebook&quot; target=&#039;_blank&#039; &gt;Facebook&lt;/a&gt;. From that perspective, it was a success. My goal was branding and hopefully getting referrals. I didn&#039;t get concrete referrals, but it&#039;s still early. I&#039;d venture to say there are some in the pipeline thanks to this campaign.

Good questions!</description>
		<content:encoded><![CDATA[<p>It looks like my data says 3015 clicks, but rather, it reads Started October 30, and 15 clicks. </p>
<p>As to the math, the CTR is in %. So it&#8217;s 20591 x 0.00073 = ~15.3 = 15 clicks. I wish I spent a buck and got 1500 clicks!</p>
<p>As to cost per customer and conversions, I got 2 comments on the site and various comments in person or on <a href="http://seoroi.com/facebook" target='_blank' >Facebook</a>. From that perspective, it was a success. My goal was branding and hopefully getting referrals. I didn&#8217;t get concrete referrals, but it&#8217;s still early. I&#8217;d venture to say there are some in the pipeline thanks to this campaign.</p>
<p>Good questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zone from ZoneDate.com</title>
		<link>http://seoroi.com/case-studies/facebook-flyers-end-december-3-2007-see-my-campaign-results/comment-page-1/#comment-23</link>
		<dc:creator>Zone from ZoneDate.com</dc:creator>
		<pubDate>Tue, 27 Nov 2007 06:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/seo-roi-quality/facebook-flyers-to-die-december-3-2007/#comment-23</guid>
		<description>I&#039;m not sure I am understanding the first line of data and how that relates to the second line, posted in your comments. In the first line are you saying that your ad was shown 20,591 times? Or you received 20,591 clicks? 20591 x 0.073 (CTR) = 1503.143 clicks by my count. So if you spent $1.05 total and got 1503 clicks, then that is a $.1503 CPC. I&#039;d like to figure out the total cost required per customer, based on a sales-conversion rate. Your numbers contradict my test numbers.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I am understanding the first line of data and how that relates to the second line, posted in your comments. In the first line are you saying that your ad was shown 20,591 times? Or you received 20,591 clicks? 20591 x 0.073 (CTR) = 1503.143 clicks by my count. So if you spent $1.05 total and got 1503 clicks, then that is a $.1503 CPC. I&#8217;d like to figure out the total cost required per customer, based on a sales-conversion rate. Your numbers contradict my test numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Goldenberg</title>
		<link>http://seoroi.com/case-studies/facebook-flyers-end-december-3-2007-see-my-campaign-results/comment-page-1/#comment-22</link>
		<dc:creator>Gabriel Goldenberg</dc:creator>
		<pubDate>Tue, 27 Nov 2007 05:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/seo-roi-quality/facebook-flyers-to-die-december-3-2007/#comment-22</guid>
		<description>For some reason I can&#039;t post the second line of data in the campaign table, but here it is: 

Make Extra Money
Active	
Started Oct 08
Clicks:	6	
Impressions: 7,492	
CTR: 0.080	
Avg CPC: 0.04	
Max CPC: 0.04	
Daily Budget: 5.00	
Total cost: 0.23</description>
		<content:encoded><![CDATA[<p>For some reason I can&#8217;t post the second line of data in the campaign table, but here it is: </p>
<p>Make Extra Money<br />
Active<br />
Started Oct 08<br />
Clicks:	6<br />
Impressions: 7,492<br />
CTR: 0.080<br />
Avg CPC: 0.04<br />
Max CPC: 0.04<br />
Daily Budget: 5.00<br />
Total cost: 0.23</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.253 seconds -->

