<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Link Buying, Anchor Grams, UGC, Persuasive Influences and Linking Oot n Aboot &#8211; Scratchpad</title>
	<atom:link href="http://seoroi.com/blogroll/link-buying-ugc-social/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoroi.com/blogroll/link-buying-ugc-social/</link>
	<description>SEO Services For Serious ROI. Blog Posts For Serious SEOs.</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:35:35 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SEO ROI &#187; Link Buying Pros and Cons &#8211; SEO FAQ</title>
		<link>http://seoroi.com/blogroll/link-buying-ugc-social/comment-page-1/#comment-15326</link>
		<dc:creator>SEO ROI &#187; Link Buying Pros and Cons &#8211; SEO FAQ</dc:creator>
		<pubDate>Wed, 09 Sep 2009 05:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/blogroll/link-buying-ugc-social/#comment-15326</guid>
		<description>[...] &#8216;Over-optimize&#8217; anchor text and risk getting filtered or penalized, since you won&#8217;t fit the normal patterns in Google&#8217;s link data. Use N Grams to stay safe. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8216;Over-optimize&#8217; anchor text and risk getting filtered or penalized, since you won&#8217;t fit the normal patterns in Google&#8217;s link data. Use N Grams to stay safe. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linkbuilding Artikel &#124; SeoDeo &#124; Suma-Optimierung</title>
		<link>http://seoroi.com/blogroll/link-buying-ugc-social/comment-page-1/#comment-1730</link>
		<dc:creator>Linkbuilding Artikel &#124; SeoDeo &#124; Suma-Optimierung</dc:creator>
		<pubDate>Sat, 06 Sep 2008 20:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/blogroll/link-buying-ugc-social/#comment-1730</guid>
		<description>[...] Link Buying, Anchor Grams, UGC, Persuasive Influences and Linking Oot n Aboot - Scratchpad [...]</description>
		<content:encoded><![CDATA[<p>[...] Link Buying, Anchor Grams, UGC, Persuasive Influences and Linking Oot n Aboot &#8211; Scratchpad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Die zehn besten Linkaufbau-Artikel - SuchmaschinenTricks.de</title>
		<link>http://seoroi.com/blogroll/link-buying-ugc-social/comment-page-1/#comment-1544</link>
		<dc:creator>Die zehn besten Linkaufbau-Artikel - SuchmaschinenTricks.de</dc:creator>
		<pubDate>Wed, 13 Aug 2008 12:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/blogroll/link-buying-ugc-social/#comment-1544</guid>
		<description>[...] Link Buying, Anchor Grams, UGC, Persuasive Influences and Linking Oot n Aboot - Scratchpad [...]</description>
		<content:encoded><![CDATA[<p>[...] Link Buying, Anchor Grams, UGC, Persuasive Influences and Linking Oot n Aboot &#8211; Scratchpad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Goldenberg</title>
		<link>http://seoroi.com/blogroll/link-buying-ugc-social/comment-page-1/#comment-204</link>
		<dc:creator>Gabriel Goldenberg</dc:creator>
		<pubDate>Sun, 10 Feb 2008 22:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/blogroll/link-buying-ugc-social/#comment-204</guid>
		<description>Wow, that was pretty insightful 5ub! I didn&#039;t realize that the data was too large to manipulate on a PC. Sounds like trying to herd elephants along with a twig.

Glad to hear about Google telling people they can be slapped, too. That&#039;s always nice :). 

I&#039;m not sure about the 75% estimate (unless you&#039;ve got some research of your own to back it up?) but certainly there&#039;s a load of crap out there, as anyone who&#039;s done link research on their competitors can attest.</description>
		<content:encoded><![CDATA[<p>Wow, that was pretty insightful 5ub! I didn&#8217;t realize that the data was too large to manipulate on a PC. Sounds like trying to herd elephants along with a twig.</p>
<p>Glad to hear about Google telling people they can be slapped, too. That&#8217;s always nice <img src='http://seoroi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . </p>
<p>I&#8217;m not sure about the 75% estimate (unless you&#8217;ve got some research of your own to back it up?) but certainly there&#8217;s a load of crap out there, as anyone who&#8217;s done link research on their competitors can attest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5ubliminal</title>
		<link>http://seoroi.com/blogroll/link-buying-ugc-social/comment-page-1/#comment-202</link>
		<dc:creator>5ubliminal</dc:creator>
		<pubDate>Sun, 10 Feb 2008 12:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://seoroi.com/blogroll/link-buying-ugc-social/#comment-202</guid>
		<description>The N-Grams are cool to know about as a concept and for self-use. Google&#039;s data is useless to the average blackhat. First thing is it&#039;s so large that handling it on a PC is ... unlikely to happen.
On the other hand you can just scrape your niche and build your own N-Grams. This will make them topic related and much better then hugenormous data Google provides.
What Google actually means by tellin&#039;ya about N-Grams is:

We know more then you would imagine! We can slap you anytime.

The problem is they care about index size and too many dirty players out there to move on them too hard. I&#039;d say 75% of index could be easily labeled as cr4p.

Don&#039;t think of buying Google&#039;s data:) The chances to find use for it are so low unless you got some datacenters of your own.

Regards.</description>
		<content:encoded><![CDATA[<p>The N-Grams are cool to know about as a concept and for self-use. Google&#8217;s data is useless to the average blackhat. First thing is it&#8217;s so large that handling it on a PC is &#8230; unlikely to happen.<br />
On the other hand you can just scrape your niche and build your own N-Grams. This will make them topic related and much better then hugenormous data Google provides.<br />
What Google actually means by tellin&#8217;ya about N-Grams is:</p>
<p>We know more then you would imagine! We can slap you anytime.</p>
<p>The problem is they care about index size and too many dirty players out there to move on them too hard. I&#8217;d say 75% of index could be easily labeled as cr4p.</p>
<p>Don&#8217;t think of buying Google&#8217;s data:) The chances to find use for it are so low unless you got some datacenters of your own.</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
